DOWNLOADS
These downloads are for the USA, Canada, and Mexico markets. For all other world-wide inquiries, please Click Here.
All downloads are in PDF format. You will need Adobe Acrobat
Reader to view these files.
Right click on link and select "Save As".
If needed get Adobe Acrobat Reader for FREE. ![]()
|
PRODUCT RANGE BROCHURE |
|
| Product Range Brochure | Product Range Brochure.pdf (2,864 KB) |
|
BIOTECH VALVES |
|
| Type 601/602 Data Sheet | 601.602.pdf (221 KB) |
| Type 605 Data Sheet | 605.pdf (222 KB) |
| Type 611 Data Sheet | 611.pdf (95KB) |
| Type 612 Data Sheet | 612.pdf (170 KB) |
| Type 615 Data Sheet | 615.pdf (109 KB) |
| Type 625 Data Sheet | 625.pdf (191 KB) |
| Type 640 Data Sheet | 640.pdf (496KB) |
| Type 671 Data Sheet | 671.pdf (104 KB) |
| Type 672 Data Sheet | 672.pdf (205 KB) |
| Type 673 Data Sheet | 673.pdf (233 KB) |
| Type 687 Data Sheet | 687.pdf (1663 KB) |
| Type 695 Data Sheet | 695.pdf (242 KB) |
| Multi-Port Valve | Multi-Port Valve.pdf (170KB) |
| Configuration Selection Sheet | ConfigSheet.pdf (58KB) |
| Sample Bottle | Sample Bottle.pdf (129KB) |
| 3D DOWNLOADS - User Name and Password required | |
| *3D downloads (CAD and STEP files) | Click here if you have a user name and password |
| Click here to request a user name and password | |
|
HIGH PURITY VALVES |
|
| CleanStar® Technical Information Catalog Intro | CleanStarIntro.pdf (1,081 KB) |
| C60/C67 HPW 1/4" and 3/8" | C60_C67_14_38.pdf (121 KB) |
| C60 HPW 1/2" and 3/4" | C60_12_34.pdf (200 KB) |
| C67 HPW 1/2" and 3/4" | C67_12_34.pdf (194 KB) |
| C60/C67 HPW 1" | C60_C67_1.pdf (137 KB) |
| C60 HPW with PVDF Valve Body | C60_PVDFValveBody.pdf (118 KB) |
| C60/C67 HPW PFA T-body with 3/8" Branch Connection | C60_C67_PFAT-Body_38.pdf (65 KB) |
| C60/C67 HPW with PFA T-Body 1/2"-3/4" | C60_C67_PFAT-Body_12_34.pdf (228 KB) |
| C60/C67 HPW with PFA T-Body 1x1/2", 3/4" Branch Conn. | C60_C67_PFAT-Body_1_12_34_Branch.pdf (207 KB) |
| C60/C67 HPW with PFA T-Body 1" | C60_C67_PFAT-Body_1.pdf (257 KB) |
| C60/C67 3-Way 1/2" and 3/4" | C60_C67_3Way_12_34.pdf (405 KB) |
| CleanStar® Valve Availability Matrices | ValveAvailableMatrices.pdf (257 KB) |
| CleanStar® Valve Accessories | ValveAccessories.pdf (69 KB) |
| Process Controls | ProcessControls.pdf (285 KB) |
| Hydra-Line® | HydrLine.pdf (566 KB) |
| Type 690 HP | 690_HP.pdf (3.26 MB) |
|
HIGH PURITY PRESSURE MEASUREMENT SYSTEMS |
|
| High Purity Pressure Measurement Systems Catalog | Hyd_Line_usa_03_03.pdf (225 KB) |
| C30 Hydra-Gauge / Pressure Gauge | DB_C30_GB.pdf (224 KB) |
| C31 Hydra-Sensor / Pressure Transmitter | DB_C31_GB.pdf (215 KB) |
| C32 Hydra-Dry / Pressure Measurement Deive | DB_C32_GB.pdf (267 KB) |
|
HIGH PURITY PFA FITTINGS |
|
| FlareStar® PFA Fittings | FlareStar® Fittings (1,374 KB) |
|
INDUSTRIAL VALVES / ANGLE SEAT & GLOBE VALVES |
|
| Company Introduction | CompanyIntro.pdf (304 KB) |
| Part Numbering System | Partnumberingsystem.pdf (129 KB) |
| Weir Style Valve Introduction | WeirValveIntro.pdf (61 KB) |
| Weir Style Bodies | WeirBodies.pdf (798 KB) |
| Weir Style Diaphragms | WeirDiaphragms.pdf (63 KB) |
| Weir Style Bonnets | WeirBonnets.pdf (481 KB) |
| Weir Style Technical Data | WeirTechnicalData.pdf (301 KB) |
| 687 Composite Actuator Data | 687ActuatorData.pdf (197 KB) |
| 695 Composite Actuator Data | 695ActuatorData.pdf (186 KB) |
| Introduction to 684 / 620 Series | 684and620Intro.pdf (391 KB) |
| 684 Actuators - .5" to 2" | 684Actuators.pdf (2.5 MB) |
| 620 Actuators - 2.5" to 12" | 620Actuators.pdf (2.7 MB) |
| Straightway Valve Introduction | StraightValveInto.pdf (403 KB) |
| Straightway Technical Data | StraightTechData.pdf (444 KB) |
| Straightway Bodies | StraightBodies.pdf (44 KB) |
| Straightway Diaphragms | StraightDiaphragms.pdf (42 KB) |
| 656 Straightway Actuators | 656StraightActuators.pdf (3.9 MB) |
| Valve Accessories | ValveAccessories.pdf (410 KB) |
| Maintenance | Maintenance.pdf (789 KB) |
| Terms and Conditions | TermsConditions.pdf (84 KB) |
| Type 554 Angle Seat Globe Valve, Metal | Type 554M.pdf (3.32 MB) |
|
SOLENOID VALVES |
|
| Type 320, 322, 324, 326 Solenoid Valves, plastic | 320-326 Solenoid.pdf (2.34 MB) |
|
ACCESSORIES |
|
| Type 1231 Electrical Position Indicator | Type 1231.pdf (1.42 MB) |
| Type 1232 Electrical Position Indicator | Type 1232.pdf (1.77 MB) |
|
CERTIFICATES FOR FDA COMPLIANT DIAPHRAGMS |
|
| Code 12 - EPDM | Code 12.pdf (114 KB) |
| Code 12E - EPDM | Code 12E.pdf (114 KB) |
| Code 13 - EPDM | Code 13.pdf (114 KB) |
| Code 3A - EPDM | Code 3A.pdf (114 KB) |
| Code 16 - EPDM | Code 16.pdf (114 KB) |
| Code 6A - EPDM | Code 6A.pdf (114 KB) |
| Code 50 - PTFE/EPDM | Code 50.pdf (114 KB) |
| Code 5A - PTFE/EPDM | Code 5A.pdf (114 KB) |
| Code 52 - TFM/EPDM | Code 52.pdf (114 KB) |
| Code 5E - TFM/EPDM | Code 5E.pdf (114 KB) |
| Code 5F - TFM/FPM | Code 5F.pdf (114 KB) |
| Code 5S - TFM/VMQ | Code 5S.pdf (114 KB) |
|
MAINTENANCE & INSTALLATION INSTRUCTIONS |
|
| Maintenance & Installation Instructions Booklet | Email Sales: Sales |